Team (3-6)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 67 | 125 |
| Assists | 33 | - |
| Points | 100 | - |
| Goals Per Game | 7.4 | 13.9 |
| Miscellaneous | ||
| Ground Balls | 166 | - |
| Faceoffs: W-L | 79-83 | - |
| Faceoff Percentage | .488 | - |
| Goalkeeping | ||
| Goals Against | 96 | - |
| Saves | 108 | - |
| Save Percentage | .529 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | GB | FO | FO% |
|---|---|---|---|---|---|---|---|---|
| 12 | Pierce, Maxwell | 6 | 10 | 8 | 18 | 0 | 0-0 | - |
| 42 | Dickson, Ryan | 6 | 11 | 3 | 14 | 0 | 0-0 | - |
| 7 | Teagarden, Garrett | 6 | 8 | 6 | 14 | 0 | 0-0 | - |
| 22 | Dell'Erario, Tommy | 6 | 8 | 2 | 10 | 0 | 0-0 | - |
| 17 | Briggs, Caelan | 6 | 7 | 3 | 10 | 0 | 0-0 | - |
| 4 | Becker, Nicholas | 6 | 6 | 2 | 8 | 3 | 0-0 | - |
| 5 | Lentz, Zach | 6 | 6 | 0 | 6 | 3 | 0-0 | - |
| 2 | Nahidi, Bijan | 6 | 2 | 3 | 5 | 0 | 0-0 | - |
| 32 | Walker, James | 6 | 4 | 0 | 4 | 0 | 0-0 | - |
| 1 | Hurst, Charles | 6 | 0 | 4 | 4 | 1 | 0-0 | - |
| 37 | Garcia, Maxwell | 6 | 1 | 1 | 2 | 0 | 0-0 | - |
| 8 | Alfaia, Tristin | 6 | 1 | 0 | 1 | 0 | 0-0 | - |
| 9 | Eide, Jake | 6 | 1 | 0 | 1 | 4 | 0-0 | - |
| 55 | Leewens, Jensen | 6 | 1 | 0 | 1 | 0 | 0-0 | - |
| 24 | Ramsay, Cole | 6 | 1 | 0 | 1 | 38 | 0-0 | - |
| 0 | Gibson, Noah | 6 | 0 | 1 | 1 | 15 | 0-0 | - |
| 13 | Barnes, Connor | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 35 | Cable, Nathan | 6 | 0 | 0 | 0 | 1 | 0-0 | - |
| 30 | Daniels, Charles | 6 | 0 | 0 | 0 | 10 | 72-65 | .526 |
| 16 | Essex, James | 5 | 0 | 0 | 0 | 7 | 0-2 | .000 |
| 11 | Farley, Jeff | 6 | 0 | 0 | 0 | 11 | 0-0 | - |
| 23 | Fox, Justin | 6 | 0 | 0 | 0 | 8 | 0-0 | - |
| 19 | Gerke, Joe | 6 | 0 | 0 | 0 | 18 | 0-0 | - |
| 6 | Lambert, Tristen | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 25 | Lucero, Andrew | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Mai, Keenan | 6 | 0 | 0 | 0 | 11 | 0-0 | - |
| 43 | Marcos, Eric | 6 | 0 | 0 | 0 | 1 | 0-0 | - |
| 40 | Markrud, Konur | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 21 | Nahidi, Emon | 6 | 0 | 0 | 0 | 2 | 7-16 | .304 |
| 41 | Sanders, Mitchell | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 18 | Schauer, Joseph | 6 | 0 | 0 | 0 | 11 | 0-0 | - |
| 3 | Shank, Cameron | 6 | 0 | 0 | 0 | 2 | 0-0 | - |
| 27 | Stuckey, Brandon | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 20 | Sulyma, Andrew | 6 | 0 | 0 | 0 | 0 | 0-0 | - |
| 28 | Vilter, Connor | 6 | 0 | 0 | 0 | 1 | 0-0 | - |
| 44 | Wyllie, Andrew | 6 | 0 | 0 | 0 | 19 | 0-0 | - |
| Totals | 9 | 67 | 33 | 100 | 166 | 79-83 | .488 | |
| Opponents | 9 | 125 | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|
| 3 | Shank, Cameron | 6 | 63 | 81 | .562 | 10.50 |
| 27 | Stuckey, Brandon | 6 | 12 | 14 | .538 | 2.00 |
| 35 | Cable, Nathan | 6 | 20 | 11 | .355 | 3.33 |
| 40 | Markrud, Konur | 6 | 1 | 2 | .667 | 0.17 |
| Totals | 9 | 96 | 108 | .529 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/21 | at Northwest Nazarene | W | 20-6 | 20 | 12 | 32 | 32 | 15-6 | 13 | 6 |
| 03/09/21 | at College of Idaho | W | 12-8 | 12 | 10 | 22 | 22 | 9-13 | 17 | 8 |
| 03/13/21 | at CUI | L | 10-13 | 10 | 7 | 17 | 24 | 12-15 | 27 | 13 |
| 03/27/21 | at Brigham Young | L | 5-20 | 5 | 0 | 5 | 23 | 10-5 | 12 | 20 |
| 03/29/21 | at Utah Valley | L | 10-11 | 12 | 2 | 14 | 19 | 15-8 | 17 | 11 |
| 04/04/21 | Air Force Academy | W | 22-3 | 22 | 9 | 31 | 0 | 0-0 | 0 | 0 |
| 04/10/21 | at Oregon | L | 11-16 | 11 | 6 | 17 | 17 | 19-12 | 15 | 16 |
| 04/18/21 | CUI | L | 17-28 | 17 | 8 | 25 | 61 | 14-30 | 20 | 28 |
| 04/26/21 | at Chapman | L | 6-20 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 03/08/21 | Northwest Nazarene | Cable, Nathan | 20-6 | 2 | 3 | .600 |
| 03/08/21 | Northwest Nazarene | Markrud, Konur | 20-6 | 1 | 2 | .667 |
| 03/08/21 | Northwest Nazarene | Shank, Cameron | 20-6 | 2 | 6 | .750 |
| 03/08/21 | Northwest Nazarene | Stuckey, Brandon | 20-6 | 1 | 2 | .667 |
| 03/09/21 | College of Idaho | Shank, Cameron | 12-8 | 8 | 17 | .680 |
| 03/13/21 | CUI | Shank, Cameron | 10-13 | 13 | 27 | .675 |
| 03/27/21 | Brigham Young | Cable, Nathan | 5-20 | 10 | 6 | .375 |
| 03/27/21 | Brigham Young | Shank, Cameron | 5-20 | 10 | 6 | .375 |
| 03/29/21 | Utah Valley | Shank, Cameron | 10-11 | 11 | 17 | .607 |
| 04/10/21 | Oregon | Cable, Nathan | 11-16 | 5 | 3 | .375 |
| 04/10/21 | Oregon | Shank, Cameron | 11-16 | 6 | 6 | .500 |
| 04/10/21 | Oregon | Stuckey, Brandon | 11-16 | 5 | 6 | .545 |
| 04/18/21 | CUI | Cable, Nathan | 17-28 | 5 | 2 | .286 |
| 04/18/21 | CUI | Markrud, Konur | 17-28 | 1 | 2 | .667 |
| 04/18/21 | CUI | Shank, Cameron | 17-28 | 15 | 8 | .348 |
| 04/18/21 | CUI | Stuckey, Brandon | 17-28 | 7 | 8 | .533 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 32 | Northwest Nazarene (03/08/21) |
| GOALS | 22 | Air Force Academy (04/04/21) |
| ASSISTS | 12 | Northwest Nazarene (03/08/21) |
| GROUND BALLS | 61 | CUI (04/18/21) |
| SAVES | 27 | CUI (03/13/21) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 7 | Pierce, Maxwell | Northwest Nazarene (03/08/21) |
| GOALS | 5 | Pierce, Maxwell | Northwest Nazarene (03/08/21) |
| ASSISTS | 3 | Nahidi, Bijan | Northwest Nazarene (03/08/21) |
| GROUND BALLS | 10 | Gerke, Joe | CUI (04/18/21) |
| SAVES | 27 | Shank, Cameron | CUI (03/13/21) |
| FACEOFF WINS | 19 | Daniels, Charles | Oregon (04/10/21) |